详细介绍
一、执行标准 Administer Standard:
设计与制造 Design and Manufacture | 结构长度 Face To Face | 法兰尺寸 Flange Dimension | 压力-温度 Pressure Temperature Lating | 试验-检验 Inspection And Test |
GB122237 | GB12221 | GB9113 JB79 | GB9131 | GB/T13927 JB/T9092 |
二、压力试验 Pressure Test:
公称压力NominalPressure | 1.6 | 2.5 | 4.0 |
强度试验 Shell Test | 2.4 | 3.8 | 6.0 |
水密封试验 Water Seal Test | 1.8 | 2.8 | 4.4 |
气密封试验 Air Seal Test | 0.4-0.7 |
三、主要零件材料及性能 Main Part Materials and Property:
阀体 Body | WCB | ZG1Cr18Ni9Ti | CF8 | CF3 | ZG1Cr18Ni12Mo2Ti | CF8M | CF3M |
球体 阀杆 Ball Stem | 2Cr13 | 1Cr18Ni9Ti | 304 | 304L | 1Cr18Ni12Mo2Ti | 316 | 316L |
阀 座 Seat | 聚四氟乙烯PTFE 加坡纤增强聚四氟乙烯PTFE+Glass 对位聚笨PPL | ||||||
垫片 Shim | 聚四氟乙烯PTFE 不锈钢/柔性石墨Stainless Steel/flexible Graphite 齿形垫片Tooth Profile Gasket | ||||||
阀杆座 Stem Seat | 聚四氟乙烯PTFE 不锈钢/柔性石墨 Stainless Steel/Flexible Graphite | ||||||
填料 Packing | 聚四氟乙烯PTFE 增强柔性石墨 Enhanced Flexible Graphite | ||||||
填料压盖 Gland | WCB | 1Cr18Ni9Ti | 304 | 304L | 1Cr18Ni12Mo2Ti | 316 | 316L |
温度 Temperature | -29~150(聚四氟乙烯 PTFE) -29~200(加玻纤增强聚四氟乙烯 PTFE+GLASS) -29~300(对位聚笨 PPL) | ||||||
介质 Medium | 水 蒸汽 油品 Water steam Oil goods | 硝酸类 Nitric Acid | 强氧化介质 strongey oxidable medium | 醋酸类 Acetic Acid | 尿素类 Urea |
四、电动固定式球阀规格主要尺寸 Size Main Dimensions:
1.6MPa | DN | L | D | D1 | D2 | b | n-φd | H0 | H1 | H2 |
凸面法兰 RF Q947F 16C 16P 16R | 32 | 140 | 135 | 100 | 78 | 16 | 4-18 | 30 | - | - |
40 | 165 | 145 | 110 | 85 | 16 | 4-18 | 32 | - | - | |
50 | 178 | 160 | 125 | 100 | 16 | 4-18 | 43 | - | - | |
65 | 190 | 180 | 145 | 120 | 18 | 4-18 | 70 | - | - | |
80 | 203 | 195 | 160 | 135 | 20 | 8-18 | 110 | - | - | |
100 | 305 | 215 | 180 | 155 | 20 | 8-18 | 150 | - | - | |
125 | 356 | 245 | 210 | 185 | 22 | 8-18 | 200 | - | - | |
150 | 394 | 280 | 240 | 210 | 24 | 8-23 | 230 | - | - | |
200 | 457 | 335 | 295 | 265 | 26 | 12-23 | 260 | - | - | |
250 | 533 | 405 | 355 | 320 | 30 | 12-25 | 283 | - | - | |
300 | 610 | 460 | 410 | 375 | 30 | 12-25 | 380 | - | - | |
350 | 686 | 520 | 470 | 435 | 34 | 16-25 | 425 | - | - | |
400 | 762 | 580 | 525 | 485 | 36 | 16-30 | 492 | - | - | |
500 | 914 | 705 | 650 | 608 | 44 | 20-34 | 555 | - | - | |
600 | 1067 | 840 | 770 | 718 | 48 | 20-41 | 675 | - | - | |
700 | 1245 | 910 | 940 | 788 | 50 | 24-41 | 850 | - | - |
五、电动固定式球阀规格主要尺寸 Size Main Dimensisons:
2.5MPa | DN | L | D | D1 | D2 | b | n-φd | H0 | H1 | H2 |
凸面法兰 RF Q947F 25 25P 25R | 32 | 180 | 135 | 100 | 78 | 18 | 4-18 | 30 | - | - |
40 | 190 | 145 | 110 | 85 | 18 | 4-18 | 32 | - | - | |
50 | 216 | 160 | 125 | 100 | 20 | 4-18 | 43 | - | - | |
65 | 241 | 180 | 145 | 120 | 22 | 8-18 | 70 | - | - | |
80 | 283 | 195 | 160 | 135 | 22 | 8-18 | 110 | - | - | |
100 | 305 | 230 | 190 | 160 | 24 | 8-23 | 150 | - | - | |
125 | 381 | 270 | 220 | 188 | 28 | 8-25 | 200 | - | - | |
150 | 403 | 300 | 250 | 218 | 30 | 8-25 | 230 | - | - | |
200 | 502 | 360 | 310 | 278 | 34 | 12-25 | 260 | - | - | |
250 | 568 | 425 | 370 | 332 | 36 | 12-30 | 283 | - | - | |
300 | 648 | 485 | 430 | 390 | 40 | 16-30 | 380 | - | - | |
350 | 762 | 550 | 490 | 448 | 44 | 16-34 | 425 | - | - | |
400 | 838 | 610 | 550 | 505 | 48 | 16-34 | 492 | - | - | |
500 | 991 | 730 | 660 | 610 | 52 | 20-41 | 555 | - | - | |
600 | 1143 | 840 | 770 | 718 | 56 | 20-41 | 675 | - | - | |
700 | 1346 | 955 | 875 | 815 | 60 | 24-48 | 850 | - | - |
六、电动固定式球阀规格主要尺寸 Size Main Dimensions:
4.0MPa | DN | L | D | D1 | D2 | D6 | b | n-φd | H0 | H1 | H2 |
凸凹法兰 RF Q947F 40 40P 40R | 32 | 180 | 135 | 100 | 78 | 66 | 18 | 4-18 | 30 | - | - |
40 | 190 | 145 | 110 | 85 | 76 | 18 | 4-18 | 32 | - | - | |
50 | 216 | 160 | 125 | 100 | 88 | 20 | 4-18 | 43 | - | - | |
65 | 241 | 180 | 145 | 120 | 110 | 22 | 8-18 | 70 | - | - | |
80 | |
产品咨询