详细介绍
国标波纹管闸阀
公称压力(nominalPressure) | 1.6Mpa | 2.5Mpa | 4.0Mpa | |
密封实验(seal Test) | 1.8Mpa | 2.8Mpa | 4.4Mpa | |
壳体强度(shell) | 2.4Mpa | 3.6Mpa | 6.0Mpa | |
适用温度(suitable Temprature) |
|
零件名称 Parta name | 阀体 Body | 阀盖 Bonnet | 阀杆 Stem | 阀瓣 Disc | 密封面 Sealiing | 填料 Paking | ||
GS-C25 | GS-C25 | GS-C25 | 13r | 2Cr13 | 2Cr13 | 柔性石墨GRAPHITE | ||
STL | ||||||||
304 | CF8 | CF8 | 304 | 304 | 304 |
| ||
STL | ||||||||
316 | CF8M | CF8M | 316 | 316 | 316 |
| ||
STL | ||||||||
304L | Cf3 | Cf3 | 316 | 304L | 304L |
| ||
STL | ||||||||
316L | CF3M | CF3M | 316 | 316L | 316L |
| ||
STL |
PN | DN | L | D | D1 | D2 | B | f | N-Φ | △H(STRODE) |
1.6 | 15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 | 20 |
20 | 150 | 105 | 75 | 55 | 14 | 2 | 4-14 | 25 | |
25 | 160 | 115 | 85 | 65 | 14 | 2 | 4-14 | 30 | |
32 | 180 | 135 | 100 | 78 | 16 | 2 | 4-18 | 35 | |
40 | 200 | 145 | 110 | 85 | 16 | 3 | 4-18 | 45 | |
50 | 250 | 160 | 125 | 100 | 16 | 3 | 4-18 | 55 | |
65 | 265 | 180 | 145 | 120 | 18 | 3 | 4-18 | 70 | |
80 | 280 | 195 | 160 | 135 | 20 | 3 | 8-18 | 85 | |
100 | 300 | 215 | 180 | 155 | 20 | 3 | 8-18 | 105 | |
125 | 325 | 245 | 210 | 185 | 22 | 3 | 8-18 | 130 | |
150 | 350 | 280 | 240 | 210 | 24 | 3 | 8-23 | 155 | |
200 | 400 | 335 | 295 | 265 | 26 | 3 | 12-23 | 205 | |
2.5 | 15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-14 | 20 |
20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-14 | 25 | |
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-14 | 30 | |
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | 35 | |
40 | 200 | 145 | 110 | 85 | 18 | 3 | 4-18 | 45 | |
50 | 250 | 160 | 125 | 100 | 20 | 3 | 4-18 | 55 | |
65 | 265 | 180 | 145 | 120 | 22 | 3 | 8-18 | 70 | |
80 | 280 | 195 | 160 | 135 | 22 | 3 | 8-18 | 85 | |
100 | 300 | 230 | 190 | 160 | 24 | 3 | 8-23 | 105 | |
125 | 325 | 270 | 220 | 188 | 28 | 3 | 8-25 | 130 | |
150 | 350 | 300 | 250 | 218 | 30 | 3 | 8-25 | 155 | |
200 | 400 | 360 | 310 | 278 | 34 | 3 | 12-25 | 205 | |
4.0 | 15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-14 | 20 |
20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-14 | 25 | |
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-14 | 30 | |
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | 35 | |
40 | 200 | 145 | 110 | 85 | 18 | 3 | 4-18 | 45 | |
50 | 250 | 160 | 125 | 100 | 20 | 3 | 4-18 | 55 | |
65 | 280 | 180 | 145 | 120 | 22 | 3 | 8-18 | 70 | |
80 | 310 | 195 | 160 | 135 | 22 | 3 | 8-18 | 85 | |
100 | 350 | 230 | 190 | 160 | 24 | 3 | 8-23 | 105 | |
125 | 400 | 270 | 220 | 188 | 28 | 3 | 8-25 | 130 | |
150 | 450 | 300 | 250 | 218 | 30 | 3 | 8-25 | 155 | |
200 | 550 | 375 | 320 | 282 | 38 | 3 | 12-30 | 205 |
产品咨询